Descripción
Acer XZ270 Specs
Display
Size | 27″ |
Panel Type | VA LCD |
Curvature | Yes |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Maximum Brightness | 250 cd/m2 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 5 ms |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 Input 2 x HDMI 1.4 Input 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 30 W (Typical) 500 W (Standby) 48 W (Maximum) |
Environmental
Certifications | MPR II, as per Manufacturer |
Physical
Height Adjustment | 4.72″ / 11.99 cm |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 25° |
Dimensions (W x H x D) | 24.1 x 20.7 x 7.7″ / 61.2 x 52.6 x 19.6 cm (with Stand) 24.1 x 14.3 x 3.0″ / 61.2 x 36.3 x 7.6 cm (without Stand) |
Weight | 10.4 lb / 4.7 kg (with Stand) 7.3 lb / 3.3 kg (without Stand) |
Packaging Info
Package Weight | 14.25 lb |
Box Dimensions (LxWxH) | 27 x 21 x 6″ |