Descripción
LG 32MP60G-Specs
Display
Size | 32″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 69 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1200:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC 72% CIE1931 |
Response Time | 5 ms (GtG) 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.363 x 0.363 mm |
Inputs / Outputs
Connectivity | 1 x HDMI Input 1 x DisplayPort Input 1 x VGA Input 1 x 3.5 mm Output |
Built-In Speakers | None |
Power
Power Consumption | 25 W (Typical) 27 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Physical
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 28.7 x 20.2 x 8.9″ / 729.0 x 513.1 x 226.1 mm (with Stand) 28.7 x 16.9 x 1.8″ / 729.0 x 429.3 x 45.7 mm (without Stand) |
Weight | 12.8 lb / 5.8 kg (with Stand) 11.2 lb / 5.1 kg (without Stand) |
Packaging Info
Package Weight | 18.5 lb |
Box Dimensions (LxWxH) | 31.75 x 20.25 x 5.5″ |